Size Chart
Zykaz Women's Size Chart
All measurements are body measurements in inches. Compare with your own body for the best fit. If you're between sizes, size up for relaxed silhouettes, down for fitted styles.
Tops, Dresses & Outerwear
| Size (India) | US | UK | EU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 2–4 | 6–8 | 34–36 | 32–33 | 26–27 | 36–37 |
| S | 4–6 | 8–10 | 36–38 | 34–35 | 28–29 | 38–39 |
| M | 8–10 | 12–14 | 40–42 | 36–37 | 30–31 | 40–41 |
| L | 12–14 | 16–18 | 44–46 | 38–39 | 32–33 | 42–43 |
| XL | 16–18 | 20–22 | 48–50 | 40–41 | 34–35 | 44–45 |
| XXL | 20–22 | 24–26 | 52–54 | 42–43 | 36–37 | 46–47 |
Skirts & Pants
| Size (India) | US | UK | EU | Waist (in) | Hip (in) | Inseam / Length (in) |
|---|---|---|---|---|---|---|
| XS | 2–4 | 6–8 | 34–36 | 26–27 | 36–37 | See product page |
| S | 4–6 | 8–10 | 36–38 | 28–29 | 38–39 | See product page |
| M | 8–10 | 12–14 | 40–42 | 30–31 | 40–41 | See product page |
| L | 12–14 | 16–18 | 44–46 | 32–33 | 42–43 | See product page |
| XL | 16–18 | 20–22 | 48–50 | 34–35 | 44–45 | See product page |
| XXL | 20–22 | 24–26 | 52–54 | 36–37 | 46–47 | See product page |
Final pant or skirt length varies by style — check the product description on each item page.
How to measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist (usually just above the belly button).
- Hips: Measure around the fullest part of your hips.
- Inseam / Length: For bottoms, measure from the crotch seam to the ankle along the inside of the leg.
Sizes run XS–XXL. Slight variation of 0.5–1 inch may occur due to fabric and styling.